| Model | Community Lot |
Cond. Sq. Ft. |
Total Sq. Ft. |
Bed | Bath | Price | Move in |
|---|---|---|---|---|---|---|---|
Cedar | Willow Oak Plantation Lot #54 | 1,990 | 2,725 | 4 | 2.5 | SOLD | |
Pine | Willow Oak Plantation Lot #55 | 1,987 | 2,705 | 4 | 3.0 | SOLD | |
Maple | Willow Oak Plantation Lot #57 | 1,798 | 2,459 | 3 | 2.0 | SOLD | |
Mahogany Grand | Willow Oak Plantation Lot #45 | 1,969 | 2,608 | 4 | 2.5 | $284,900 | Jul 30, 2009 |
Rosewood | Willow Oak Plantation Lot #56 | 1,973 | 2,612 | 4 | 2.5 | $282,900 | Jul 30, 2009 |
Rosewood | Willow Oak Plantation Lot #43 | 1,973 | 2,612 | 4 | 2.5 | SOLD | |
Maple | Willow Oak Plantation Lot #42 | 1,798 | 2,459 | 3 | 2.0 | SOLD | |
Cedar | Willow Oak Plantation Lot #185 | 1,990 | 2,725 | 4 | 2.5 | $284,900 | Oct 15, 2009 |
Maple | Willow Oak Plantation Lot #105 | 1,798 | 2,459 | 3 | 2.0 | $264,900 | Oct 15, 2009 |
Redwood | Willow Oak Plantation Lot #48 | 2,162 | 2,789 | 5 | 3.0 | $299,900 | Oct 15, 2009 |
Mahogany | Willow Oak Plantation Lot #104 | 1,935 | 2,527 | 4 | 2.0 | $284,900 | Oct 15, 2009 |
Pine | Willow Oak Plantation Lot #186 | 1,987 | 2,705 | 4 | 3.0 | $289,900 | Oct 15, 2009 |
Banyon | Willow Oak Plantation Lot #47 | 2,128 | 2,823 | 5 | 3.0 | $295,900 | Oct 15, 2009 |



